Thermal flywheel
KSI
Capacity: 25/50/100/200 l
WEBCODE: ACCSB
Product benefits
- Long life without corrosion
- Easy installation

Buffer tanks
Construction features
KSI – Technical water tank
Tank for heating and cooling water as a thermal flywheel or hydraulic separator, in raw steel painted externally with external insulation in injected rigid polyurethane, 50 mm thick.
MODEL | ||
Available volume | L | |
Maximum operating pressure | bar | |
DIMENSIONS AND WEIGHTS | ||
Diameter | mm | |
Total height | mm | |
Empty weight | kg | |
ENERGY CLASS | ||
Losses through dispersion | W | |
Energy class |
KSI - 25 | KSI - 50 | KSI - 100 | KSI - 200 |
24 | 58 | 126 | 203 |
6 | 6 | 6 | 6 |
KSI - 25 | KSI - 50 | KSI - 100 | KSI - 200 |
380 | 400 | 500 | 550 |
455 | 935 | 1095 | 1395 |
18 | 25 | 35 | 45 |
KSI - 25 | KSI - 50 | KSI - 100 | KSI - 200 |
19 | 34 | 50 | 68 |
A | B | B | C |
Regulations (EU) No.812/2013 and No.814/2013 |
To view all the documents, log in to the reserved area
To view all the documents, log in to the reserved area
To view all the documents, log in to the reserved area